Ended
Mar 07, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 77 | |
| 2 | 34 | 23 | 4 | 76 | |
| 3 | 34 | 23 | 5 | 75 | |
| 4 | 34 | 24 | 6 | 70 | |
| 5 | 34 | 19 | 10 | 62 | |
| 6 | 34 | 17 | 12 | 56 | |
| 7 | 34 | 15 | 9 | 55 | |
| 8 | 34 | 13 | 15 | 45 | |
| 9 | 34 | 12 | 16 | 42 | |
| 10 | 34 | 11 | 15 | 41 | |
| 11 | 34 | 12 | 18 | 40 | |
| 12 | 34 | 10 | 15 | 39 | |
| 13 | 34 | 11 | 17 | 39 | |
| 14 | 34 | 8 | 16 | 34 | |
| 15 | 34 | 10 | 18 | 33 | |
| 16 | 34 | 7 | 19 | 29 | |
| 17 | 34 | 5 | 23 | 21 | |
| 18 | 34 | 4 | 25 | 17 | |
| 19 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
456 Goals in 141 matches
76 Times out of 141 matches
81 out of 141 matches
scores 28.0 more goals than usual
scores -21.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS