Postponed
Jan 31, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 38 | 25 | 7 | 81 | |
| 2 | 38 | 23 | 7 | 77 | |
| 3 | 38 | 21 | 6 | 74 | |
| 4 | 38 | 23 | 12 | 72 | |
| 5 | 38 | 21 | 11 | 69 | |
| 6 | 38 | 19 | 12 | 64 | |
| 7 | 38 | 18 | 12 | 62 | |
| 8 | 38 | 16 | 15 | 55 | |
| 9 | 38 | 16 | 16 | 54 | |
| 10 | 38 | 16 | 17 | 53 | |
| 11 | 38 | 13 | 16 | 48 | |
| 12 | 38 | 14 | 19 | 47 | |
| 13 | 38 | 12 | 19 | 43 | |
| 14 | 38 | 11 | 18 | 42 | |
| 15 | 38 | 12 | 20 | 42 | |
| 16 | 38 | 12 | 20 | 42 | |
| 17 | 38 | 11 | 21 | 39 | |
| 18 | 38 | 10 | 20 | 38 | |
| 19 | 38 | 10 | 21 | 37 | |
| 20 | 38 | 9 | 23 | 30 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
817 Goals in 265 matches
138 Times out of 265 matches
141 out of 265 matches
scores 23.2 more goals than usual
scores -18.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS