2nd half
Mar 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 39 | 28 | 7 | 88 | |
| 2 | 40 | 26 | 5 | 87 | |
| 3 | 40 | 26 | 9 | 83 | |
| 4 | 39 | 25 | 11 | 78 | |
| 5 | 40 | 24 | 12 | 76 | |
| 6 | 40 | 23 | 11 | 75 | |
| 7 | 40 | 20 | 10 | 70 | |
| 8 | 39 | 22 | 14 | 69 | |
| 9 | 39 | 19 | 9 | 68 | |
| 10 | 41 | 20 | 16 | 65 | |
| 11 | 41 | 18 | 13 | 64 | |
| 12 | 41 | 16 | 18 | 55 | |
| 13 | 39 | 15 | 16 | 53 | |
| 14 | 41 | 15 | 18 | 53 | |
| 15 | 41 | 15 | 19 | 52 | |
| 16 | 38 | 14 | 16 | 50 | |
| 17 | 39 | 11 | 15 | 46 | |
| 18 | 40 | 12 | 18 | 46 | |
| 19 | 39 | 11 | 20 | 41 | |
| 20 | 39 | 10 | 21 | 38 | |
| 21 | 42 | 9 | 27 | 33 | |
| 22 | 41 | 9 | 29 | 30 | |
| 23 | 39 | 4 | 30 | 17 | |
| 24 | 41 | 4 | 32 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1512 Goals in 411 matches
166 Times out of 411 matches
253 out of 411 matches
scores 12.1 more goals than usual
scores -10.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS