2nd half
Mar 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 46 | 34 | 8 | 106 | |
| 2 | 46 | 29 | 6 | 98 | |
| 3 | 46 | 30 | 12 | 94 | |
| 4 | 46 | 29 | 13 | 91 | |
| 5 | 46 | 28 | 13 | 89 | |
| 6 | 46 | 26 | 13 | 85 | |
| 7 | 45 | 24 | 11 | 82 | |
| 8 | 46 | 22 | 12 | 78 | |
| 9 | 46 | 25 | 18 | 78 | |
| 10 | 46 | 22 | 19 | 71 | |
| 11 | 46 | 21 | 17 | 71 | |
| 12 | 46 | 20 | 16 | 70 | |
| 13 | 46 | 19 | 18 | 66 | |
| 14 | 46 | 18 | 19 | 63 | |
| 15 | 46 | 16 | 21 | 57 | |
| 16 | 46 | 16 | 22 | 56 | |
| 17 | 46 | 13 | 18 | 54 | |
| 18 | 46 | 13 | 22 | 50 | |
| 19 | 46 | 14 | 24 | 50 | |
| 20 | 45 | 11 | 26 | 41 | |
| 21 | 46 | 10 | 28 | 38 | |
| 22 | 46 | 9 | 34 | 30 | |
| 23 | 46 | 7 | 33 | 27 | |
| 24 | 46 | 4 | 37 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1768 Goals in 480 matches
202 Times out of 480 matches
287 out of 480 matches
scores 9.2 more goals than usual
scores -8.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS