Postponed
Mar 14, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 22 | 3 | 69 | |
| 2 | 28 | 20 | 5 | 63 | |
| 3 | 29 | 18 | 4 | 61 | |
| 4 | 27 | 14 | 6 | 49 | |
| 5 | 27 | 14 | 7 | 48 | |
| 6 | 25 | 12 | 7 | 42 | |
| 7 | 26 | 13 | 10 | 42 | |
| 8 | 26 | 12 | 12 | 38 | |
| 9 | 27 | 11 | 11 | 38 | |
| 10 | 29 | 10 | 12 | 37 | |
| 11 | 27 | 10 | 12 | 35 | |
| 12 | 29 | 9 | 14 | 33 | |
| 13 | 24 | 9 | 12 | 30 | |
| 14 | 26 | 9 | 14 | 30 | |
| 15 | 26 | 6 | 13 | 25 | |
| 16 | 30 | 7 | 20 | 24 | |
| 17 | 27 | 4 | 17 | 18 | |
| 18 | 27 | 1 | 22 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
737 Goals in 216 matches
108 Times out of 216 matches
127 out of 216 matches
scores 20.7 more goals than usual
scores -17.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS