Ended
Jan 17, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 13 | 1 | 47 | |
| 2 | 23 | 12 | 7 | 40 | |
| 3 | 22 | 12 | 6 | 40 | |
| 4 | 21 | 10 | 4 | 37 | |
| 5 | 23 | 10 | 6 | 37 | |
| 6 | 19 | 11 | 5 | 36 | |
| 7 | 22 | 11 | 9 | 35 | |
| 8 | 20 | 9 | 5 | 33 | |
| 9 | 21 | 7 | 5 | 30 | |
| 10 | 21 | 8 | 8 | 29 | |
| 11 | 21 | 8 | 8 | 29 | |
| 12 | 23 | 9 | 12 | 29 | |
| 13 | 23 | 5 | 11 | 22 | |
| 14 | 17 | 5 | 6 | 21 | |
| 15 | 20 | 5 | 9 | 21 | |
| 16 | 19 | 5 | 9 | 20 | |
| 17 | 22 | 2 | 14 | 12 | |
| 18 | 21 | 1 | 18 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
459 Goals in 138 matches
89 Times out of 138 matches
69 out of 138 matches
scores 7.7 more goals than usual
scores -7.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS