Ended
Oct 08, 17:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 15 | 2 | 47 | |
| 2 | 19 | 15 | 2 | 47 | |
| 3 | 19 | 13 | 4 | 41 | |
| 4 | 19 | 12 | 4 | 39 | |
| 5 | 19 | 10 | 3 | 36 | |
| 6 | 19 | 8 | 7 | 28 | |
| 7 | 18 | 9 | 8 | 28 | |
| 8 | 18 | 7 | 5 | 27 | |
| 9 | 19 | 7 | 10 | 23 | |
| 10 | 18 | 6 | 8 | 22 | |
| 11 | 19 | 5 | 11 | 18 | |
| 12 | 19 | 3 | 11 | 14 | |
| 13 | 19 | 2 | 11 | 12 | |
| 14 | 18 | 3 | 14 | 10 | |
| 15 | 18 | 1 | 16 | 4 | |
| 16 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 4 | 10 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 12 | 2 | 40 | |
| 2 | 16 | 11 | 3 | 35 | |
| 3 | 17 | 9 | 1 | 34 | |
| 4 | 17 | 10 | 3 | 34 | |
| 5 | 17 | 9 | 4 | 31 | |
| 6 | 19 | 9 | 7 | 30 | |
| 7 | 18 | 8 | 5 | 29 | |
| 8 | 17 | 8 | 5 | 28 | |
| 9 | 19 | 7 | 8 | 25 | |
| 10 | 19 | 7 | 9 | 24 | |
| 11 | 17 | 6 | 6 | 23 | |
| 12 | 18 | 5 | 10 | 18 | |
| 13 | 19 | 2 | 16 | 7 | |
| 14 | 0 | 0 | 0 | 0 | |
| 15 | 18 | 0 | 18 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1412 Goals in 278 matches
120 Times out of 278 matches
179 out of 278 matches
scores 8.3 more goals than usual
scores -7.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS