Postponed
Aug 23, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 11 | 2 | 46 | |
| 2 | 21 | 13 | 5 | 44 | |
| 3 | 24 | 10 | 7 | 38 | |
| 4 | 23 | 8 | 6 | 38 | |
| 5 | 24 | 11 | 10 | 37 | |
| 6 | 22 | 8 | 5 | 36 | |
| 7 | 22 | 10 | 9 | 33 | |
| 8 | 21 | 9 | 8 | 32 | |
| 9 | 22 | 8 | 12 | 27 | |
| 10 | 22 | 7 | 11 | 27 | |
| 11 | 21 | 6 | 11 | 25 | |
| 12 | 21 | 4 | 9 | 24 | |
| 13 | 22 | 6 | 12 | 24 | |
| 14 | 20 | 6 | 10 | 23 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
476 Goals in 129 matches
36 Times out of 129 matches
96 out of 129 matches
scores -3.3 more goals than usual
scores 3.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 4.7% |
| Possession (Away) | 4.7% |
| Fouls Per Match | 1.7 |
| Fouls / Match (Home) | 0.8 |
| Fouls / Match (Away) | 0.8 |
| Offsides Per Match | 0.3 |
| Players Participated | 0 |
| Total corners | 128 |
| Corners (Home) | 58 |
| Corners (Away) | 70 |
| Total yellow cards | 33 |
| Total red cards | 1 |
| Total yellow cards (Home) | 22 |
| Total yellow cards (Away) | 11 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS