Ended
Nov 28, 18:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 15 | 0 | 27 | |
| 2 | 19 | 13 | 4 | 25 | |
| 3 | 16 | 8 | 6 | 21 | |
| 4 | 19 | 10 | 5 | 19 | |
| 5 | 18 | 9 | 7 | 18 | |
| 6 | 17 | 10 | 4 | 18 | |
| 7 | 18 | 9 | 4 | 18 | |
| 8 | 19 | 9 | 7 | 14 | |
| 9 | 19 | 8 | 6 | 15 | |
| 10 | 19 | 5 | 9 | 14 | |
| 11 | 17 | 7 | 6 | 14 | |
| 12 | 19 | 6 | 11 | 13 | |
| 13 | 16 | 2 | 11 | 9 | |
| 14 | 18 | 4 | 10 | 8 | |
| 15 | 19 | 4 | 13 | 4 | |
| 16 | 19 | 1 | 17 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
461 Goals in 103 matches
38 Times out of 103 matches
68 out of 103 matches
scores -2.1 more goals than usual
scores 2.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS