Ended
Nov 15, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 33 | |
| 2 | 13 | 8 | 1 | 28 | |
| 3 | 13 | 9 | 4 | 27 | |
| 4 | 13 | 7 | 5 | 22 | |
| 5 | 13 | 7 | 5 | 22 | |
| 6 | 13 | 6 | 4 | 21 | |
| 7 | 13 | 5 | 6 | 17 | |
| 8 | 11 | 5 | 4 | 17 | |
| 9 | 13 | 5 | 6 | 17 | |
| 10 | 12 | 5 | 6 | 16 | |
| 11 | 12 | 3 | 8 | 10 | |
| 12 | 13 | 3 | 10 | 9 | |
| 13 | 13 | 2 | 9 | 8 | |
| 14 | 13 | 1 | 8 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 0 | 33 | |
| 2 | 13 | 9 | 3 | 28 | |
| 3 | 13 | 9 | 3 | 28 | |
| 4 | 13 | 7 | 1 | 26 | |
| 5 | 13 | 7 | 4 | 23 | |
| 6 | 13 | 5 | 4 | 19 | |
| 7 | 13 | 6 | 6 | 19 | |
| 8 | 13 | 6 | 6 | 19 | |
| 9 | 13 | 5 | 7 | 16 | |
| 10 | 13 | 5 | 7 | 16 | |
| 11 | 13 | 4 | 8 | 13 | |
| 12 | 13 | 3 | 9 | 10 | |
| 13 | 13 | 2 | 9 | 8 | |
| 14 | 13 | 1 | 12 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 33 | |
| 2 | 12 | 9 | 2 | 28 | |
| 3 | 12 | 8 | 3 | 25 | |
| 4 | 12 | 7 | 5 | 21 | |
| 5 | 12 | 7 | 5 | 21 | |
| 6 | 12 | 6 | 4 | 20 | |
| 7 | 12 | 5 | 5 | 17 | |
| 8 | 12 | 5 | 6 | 16 | |
| 9 | 12 | 4 | 7 | 13 | |
| 10 | 12 | 4 | 8 | 12 | |
| 11 | 12 | 3 | 9 | 9 | |
| 12 | 12 | 2 | 9 | 7 | |
| 13 | 12 | 2 | 9 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 34 | |
| 2 | 13 | 9 | 2 | 29 | |
| 3 | 13 | 7 | 2 | 25 | |
| 4 | 13 | 7 | 3 | 24 | |
| 5 | 13 | 7 | 5 | 22 | |
| 6 | 13 | 6 | 4 | 21 | |
| 7 | 13 | 6 | 4 | 21 | |
| 8 | 13 | 5 | 4 | 19 | |
| 9 | 13 | 5 | 8 | 15 | |
| 10 | 13 | 4 | 6 | 15 | |
| 11 | 13 | 4 | 8 | 13 | |
| 12 | 13 | 2 | 8 | 9 | |
| 13 | 13 | 2 | 10 | 7 | |
| 14 | 13 | 1 | 11 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Home | Score | Away |
|---|---|---|
Płudy Warszawa
|
3 - 0 |
Bug II Wyszków
|
1005 Goals in 221 matches
79 Times out of 221 matches
143 out of 221 matches
scores 30.0 more goals than usual
scores -23.1 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS