1st half
May 09, 07:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 40 | |
| 2 | 17 | 11 | 4 | 35 | |
| 3 | 17 | 10 | 3 | 34 | |
| 4 | 17 | 9 | 2 | 33 | |
| 5 | 17 | 9 | 3 | 32 | |
| 6 | 17 | 9 | 5 | 30 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 9 | 7 | 28 | |
| 9 | 18 | 7 | 6 | 26 | |
| 10 | 17 | 6 | 8 | 21 | |
| 11 | 17 | 5 | 6 | 21 | |
| 12 | 18 | 6 | 9 | 21 | |
| 13 | 17 | 5 | 7 | 20 | |
| 14 | 17 | 5 | 9 | 18 | |
| 15 | 17 | 5 | 9 | 18 | |
| 16 | 17 | 3 | 10 | 13 | |
| 17 | 17 | 3 | 13 | 10 | |
| 18 | 17 | 1 | 14 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 12 | 3 | 37 | |
| 2 | 16 | 11 | 3 | 35 | |
| 3 | 17 | 10 | 3 | 34 | |
| 4 | 17 | 9 | 2 | 33 | |
| 5 | 17 | 9 | 3 | 32 | |
| 6 | 17 | 9 | 5 | 30 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 9 | 7 | 28 | |
| 9 | 17 | 7 | 5 | 26 | |
| 10 | 17 | 6 | 8 | 21 | |
| 11 | 17 | 5 | 6 | 21 | |
| 12 | 17 | 5 | 7 | 20 | |
| 13 | 17 | 5 | 9 | 18 | |
| 14 | 17 | 5 | 9 | 18 | |
| 15 | 17 | 5 | 9 | 18 | |
| 16 | 17 | 3 | 10 | 13 | |
| 17 | 17 | 3 | 13 | 10 | |
| 18 | 17 | 1 | 14 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 2 | 20 | |
| 2 | 10 | 4 | 2 | 16 | |
| 3 | 10 | 4 | 2 | 16 | |
| 4 | 10 | 4 | 3 | 15 | |
| 5 | 9 | 4 | 3 | 15 | |
| 6 | 10 | 5 | 4 | 17 | |
| 7 | 9 | 3 | 2 | 13 | |
| 8 | 10 | 1 | 3 | 10 | |
| 9 | 9 | 1 | 5 | 6 | |
| 10 | 9 | 2 | 7 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 1 | 22 | |
| 2 | 9 | 5 | 2 | 17 | |
| 3 | 9 | 5 | 3 | 16 | |
| 4 | 9 | 4 | 3 | 14 | |
| 5 | 9 | 3 | 4 | 11 | |
| 6 | 9 | 3 | 5 | 10 | |
| 7 | 9 | 2 | 5 | 8 | |
| 8 | 9 | 1 | 7 | 4 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
547 Goals in 168 matches
82 Times out of 168 matches
95 out of 168 matches
scores 9.6 more goals than usual
scores -8.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 28.3% |
| Possession (Away) | 28.3% |
| Fouls Per Match | 11.5 |
| Fouls / Match (Home) | 5.6 |
| Fouls / Match (Away) | 5.9 |
| Offsides Per Match | 2.2 |
| Players Participated | 0 |
| Total corners | 790 |
| Corners (Home) | 417 |
| Corners (Away) | 373 |
| Total yellow cards | 378 |
| Total red cards | 18 |
| Total yellow cards (Home) | 184 |
| Total yellow cards (Away) | 194 |
| Total red cards (Home) | 7 |
| Total red cards (Away) | 11 |
| Name | Club | Value |
|---|
VS
VS