1st half
May 09, 07:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 3 | 40 | |
| 2 | 18 | 12 | 4 | 38 | |
| 3 | 18 | 10 | 4 | 34 | |
| 4 | 17 | 9 | 2 | 33 | |
| 5 | 17 | 9 | 3 | 32 | |
| 6 | 17 | 9 | 5 | 30 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 9 | 7 | 28 | |
| 9 | 18 | 7 | 6 | 26 | |
| 10 | 17 | 6 | 8 | 21 | |
| 11 | 17 | 5 | 6 | 21 | |
| 12 | 18 | 6 | 9 | 21 | |
| 13 | 17 | 5 | 7 | 20 | |
| 14 | 17 | 5 | 9 | 18 | |
| 15 | 17 | 5 | 9 | 18 | |
| 16 | 17 | 3 | 10 | 13 | |
| 17 | 17 | 3 | 13 | 10 | |
| 18 | 17 | 1 | 14 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 12 | 3 | 38 | |
| 2 | 16 | 12 | 3 | 37 | |
| 3 | 18 | 10 | 4 | 34 | |
| 4 | 17 | 9 | 2 | 33 | |
| 5 | 17 | 9 | 3 | 32 | |
| 6 | 17 | 9 | 5 | 30 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 9 | 7 | 28 | |
| 9 | 17 | 7 | 5 | 26 | |
| 10 | 17 | 6 | 8 | 21 | |
| 11 | 17 | 5 | 6 | 21 | |
| 12 | 17 | 5 | 7 | 20 | |
| 13 | 17 | 5 | 9 | 18 | |
| 14 | 17 | 5 | 9 | 18 | |
| 15 | 17 | 5 | 9 | 18 | |
| 16 | 17 | 3 | 10 | 13 | |
| 17 | 17 | 3 | 13 | 10 | |
| 18 | 17 | 1 | 14 | 5 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 2 | 22 | |
| 2 | 12 | 6 | 4 | 20 | |
| 3 | 12 | 5 | 3 | 19 | |
| 4 | 11 | 5 | 3 | 18 | |
| 5 | 12 | 5 | 5 | 18 | |
| 6 | 11 | 4 | 4 | 16 | |
| 7 | 11 | 4 | 3 | 16 | |
| 8 | 12 | 2 | 3 | 13 | |
| 9 | 11 | 3 | 7 | 8 | |
| 10 | 10 | 1 | 5 | 7 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 28 | |
| 2 | 11 | 7 | 2 | 23 | |
| 3 | 11 | 6 | 3 | 20 | |
| 4 | 11 | 5 | 4 | 17 | |
| 5 | 11 | 3 | 6 | 11 | |
| 6 | 11 | 3 | 6 | 11 | |
| 7 | 11 | 2 | 6 | 9 | |
| 8 | 11 | 1 | 8 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
731 Goals in 219 matches
106 Times out of 219 matches
124 out of 219 matches
scores 16.9 more goals than usual
scores -14.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 28.1% |
| Possession (Away) | 28.1% |
| Fouls Per Match | 11.1 |
| Fouls / Match (Home) | 5.4 |
| Fouls / Match (Away) | 5.7 |
| Offsides Per Match | 2.2 |
| Players Participated | 0 |
| Total corners | 991 |
| Corners (Home) | 529 |
| Corners (Away) | 462 |
| Total yellow cards | 530 |
| Total red cards | 20 |
| Total yellow cards (Home) | 261 |
| Total yellow cards (Away) | 269 |
| Total red cards (Home) | 8 |
| Total red cards (Away) | 12 |
| Name | Club | Value |
|---|
VS
VS