Started
Aug 31, 15:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 15 | |
| 2 | 5 | 2 | 2 | 7 | |
| 3 | 5 | 2 | 2 | 7 | |
| 4 | 5 | 1 | 2 | 5 | |
| 5 | 5 | 1 | 3 | 4 | |
| 6 | 5 | 0 | 2 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 12 | |
| 2 | 5 | 3 | 1 | 10 | |
| 3 | 5 | 2 | 2 | 7 | |
| 4 | 5 | 2 | 2 | 7 | |
| 5 | 5 | 2 | 2 | 7 | |
| 6 | 5 | 0 | 5 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | 13 | |
| 2 | 7 | 5 | 1 | 13 | |
| 3 | 5 | 2 | 3 | 6 | |
| 4 | 5 | 1 | 3 | 4 | |
| 5 | 5 | 1 | 3 | 4 | |
| 6 | 5 | 0 | 3 | 2 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
146 Goals in 43 matches
25 Times out of 43 matches
21 out of 43 matches
scores 104.2 more goals than usual
scores -51.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS