Halftime
Mar 28, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 16 | 4 | 51 | |
| 2 | 23 | 15 | 4 | 49 | |
| 3 | 23 | 10 | 3 | 40 | |
| 4 | 23 | 11 | 8 | 37 | |
| 5 | 23 | 10 | 8 | 35 | |
| 6 | 23 | 9 | 8 | 33 | |
| 7 | 23 | 9 | 9 | 32 | |
| 8 | 23 | 7 | 9 | 28 | |
| 9 | 23 | 7 | 9 | 28 | |
| 10 | 23 | 7 | 10 | 27 | |
| 11 | 23 | 6 | 11 | 24 | |
| 12 | 23 | 5 | 10 | 23 | |
| 13 | 23 | 5 | 14 | 19 | |
| 14 | 23 | 4 | 14 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
219 Goals in 99 matches
61 Times out of 99 matches
46 out of 99 matches
scores 40.7 more goals than usual
scores -28.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 25.1% |
| Possession (Away) | 25.1% |
| Fouls Per Match | 8.1 |
| Fouls / Match (Home) | 3.9 |
| Fouls / Match (Away) | 4.2 |
| Offsides Per Match | 2.7 |
| Players Participated | 0 |
| Total corners | 418 |
| Corners (Home) | 238 |
| Corners (Away) | 180 |
| Total yellow cards | 217 |
| Total red cards | 10 |
| Total yellow cards (Home) | 96 |
| Total yellow cards (Away) | 121 |
| Total red cards (Home) | 4 |
| Total red cards (Away) | 6 |
| Name | Club | Value |
|---|
VS
VS