| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 32 | |
| 2 | 11 | 9 | 1 | 28 | |
| 3 | 11 | 6 | 2 | 21 | |
| 4 | 11 | 6 | 3 | 20 | |
| 5 | 11 | 4 | 1 | 18 | |
| 6 | 10 | 4 | 2 | 16 | |
| 7 | 10 | 4 | 2 | 16 | |
| 8 | 11 | 3 | 3 | 14 | |
| 9 | 10 | 2 | 2 | 12 | |
| 10 | 10 | 2 | 4 | 10 | |
| 11 | 10 | 2 | 5 | 9 | |
| 12 | 10 | 2 | 5 | 9 | |
| 13 | 10 | 2 | 6 | 8 | |
| 14 | 10 | 1 | 5 | 7 | |
| 15 | 11 | 1 | 8 | 5 | |
| 16 | 11 | 1 | 9 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 2 | 0 | 6 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 3 | 1 | 0 | 5 | |
| 7 | 3 | 1 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 4 | |
| 9 | 3 | 1 | 1 | 4 | |
| 10 | 3 | 1 | 2 | 3 | |
| 11 | 3 | 0 | 1 | 2 | |
| 12 | 2 | 0 | 1 | 1 | |
| 13 | 2 | 0 | 2 | 0 | |
| 14 | 3 | 0 | 3 | 0 | |
| 15 | 3 | 0 | 3 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 46 | |
| 2 | 17 | 11 | 3 | 36 | |
| 3 | 17 | 10 | 5 | 32 | |
| 4 | 17 | 10 | 6 | 31 | |
| 5 | 17 | 9 | 6 | 29 | |
| 6 | 17 | 8 | 5 | 28 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 8 | 6 | 27 | |
| 9 | 17 | 8 | 7 | 26 | |
| 10 | 17 | 8 | 7 | 26 | |
| 11 | 17 | 6 | 9 | 20 | |
| 12 | 17 | 6 | 10 | 19 | |
| 13 | 17 | 3 | 10 | 13 | |
| 14 | 17 | 3 | 12 | 11 | |
| 15 | 17 | 2 | 11 | 10 | |
| 16 | 17 | 3 | 14 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
84[object Object]2300304415312000223332427451031513002211203030400200114012116002423021131410123400141422102012012021210121330323214652852411164211333112122410322341303182671030332178[object Object]2300020321325213500110121201132210225113030300002002702313411302210311431223115200224411034023430053452121120211411021122303110744214241230233412024200310014530211 Goals in 204 matches
84 Times out of 204 matches
134 out of 204 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS