| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 10 | 1 | 32 | |
| 2 | 11 | 9 | 1 | 28 | |
| 3 | 11 | 6 | 2 | 21 | |
| 4 | 11 | 6 | 3 | 20 | |
| 5 | 11 | 4 | 1 | 18 | |
| 6 | 10 | 4 | 2 | 16 | |
| 7 | 10 | 4 | 2 | 16 | |
| 8 | 11 | 3 | 3 | 14 | |
| 9 | 10 | 2 | 2 | 12 | |
| 10 | 10 | 2 | 4 | 10 | |
| 11 | 10 | 2 | 5 | 9 | |
| 12 | 10 | 2 | 5 | 9 | |
| 13 | 10 | 2 | 6 | 8 | |
| 14 | 10 | 1 | 5 | 7 | |
| 15 | 11 | 1 | 8 | 5 | |
| 16 | 11 | 1 | 9 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 2 | 2 | 0 | 6 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 3 | 1 | 0 | 5 | |
| 7 | 3 | 1 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 4 | |
| 9 | 3 | 1 | 1 | 4 | |
| 10 | 3 | 1 | 2 | 3 | |
| 11 | 3 | 0 | 1 | 2 | |
| 12 | 2 | 0 | 1 | 1 | |
| 13 | 2 | 0 | 2 | 0 | |
| 14 | 3 | 0 | 3 | 0 | |
| 15 | 3 | 0 | 3 | 0 | |
| 16 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 1 | 46 | |
| 2 | 17 | 11 | 3 | 36 | |
| 3 | 17 | 10 | 5 | 32 | |
| 4 | 17 | 10 | 6 | 31 | |
| 5 | 17 | 9 | 6 | 29 | |
| 6 | 17 | 8 | 5 | 28 | |
| 7 | 17 | 9 | 7 | 28 | |
| 8 | 17 | 8 | 6 | 27 | |
| 9 | 17 | 8 | 7 | 26 | |
| 10 | 17 | 8 | 7 | 26 | |
| 11 | 17 | 6 | 9 | 20 | |
| 12 | 17 | 6 | 10 | 19 | |
| 13 | 17 | 3 | 10 | 13 | |
| 14 | 17 | 3 | 12 | 11 | |
| 15 | 17 | 2 | 11 | 10 | |
| 16 | 17 | 3 | 14 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
84[object Object]230030441531200022333242745103151300221120303040020011401211600242302113141012340014142210201201202121012133032321465285241116421133311212241032234130318267103033210033882221202002378[object Object]230002032132521350011012120113221022511303030000200270231341130221031143122311520022441103402343005345212112021141102112230311074421424123023341202420031001453021100110022031000128 Goals in 221 matches
97 Times out of 221 matches
142 out of 221 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS