Canceled
May 31, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 10 | 2 | 33 | |
| 2 | 15 | 10 | 5 | 30 | |
| 3 | 15 | 8 | 4 | 27 | |
| 4 | 14 | 6 | 2 | 24 | |
| 5 | 15 | 7 | 5 | 24 | |
| 6 | 15 | 8 | 5 | 24 | |
| 7 | 15 | 7 | 7 | 22 | |
| 8 | 15 | 5 | 8 | 17 | |
| 9 | 15 | 4 | 6 | 17 | |
| 10 | 15 | 4 | 7 | 16 | |
| 11 | 14 | 2 | 8 | 10 | |
| 12 | 15 | 0 | 12 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 35 | |
| 2 | 15 | 10 | 4 | 31 | |
| 3 | 13 | 9 | 4 | 27 | |
| 4 | 15 | 8 | 5 | 26 | |
| 5 | 15 | 7 | 5 | 24 | |
| 6 | 15 | 6 | 5 | 22 | |
| 7 | 14 | 5 | 6 | 18 | |
| 8 | 15 | 4 | 7 | 16 | |
| 9 | 13 | 4 | 5 | 16 | |
| 10 | 14 | 4 | 8 | 14 | |
| 11 | 15 | 2 | 8 | 11 | |
| 12 | 15 | 0 | 11 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 35 | |
| 2 | 14 | 8 | 4 | 26 | |
| 3 | 15 | 7 | 7 | 21 | |
| 4 | 14 | 5 | 5 | 19 | |
| 5 | 14 | 6 | 5 | 19 | |
| 6 | 14 | 5 | 5 | 19 | |
| 7 | 14 | 5 | 6 | 18 | |
| 8 | 15 | 4 | 5 | 18 | |
| 9 | 13 | 4 | 4 | 17 | |
| 10 | 13 | 5 | 8 | 15 | |
| 11 | 14 | 3 | 7 | 13 | |
| 12 | 13 | 3 | 8 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 8 | 1 | 30 | |
| 2 | 15 | 8 | 1 | 30 | |
| 3 | 15 | 7 | 5 | 24 | |
| 4 | 15 | 6 | 4 | 23 | |
| 5 | 15 | 7 | 6 | 23 | |
| 6 | 15 | 6 | 5 | 22 | |
| 7 | 14 | 6 | 7 | 19 | |
| 8 | 14 | 5 | 6 | 18 | |
| 9 | 15 | 5 | 7 | 18 | |
| 10 | 14 | 4 | 7 | 15 | |
| 11 | 14 | 3 | 7 | 13 | |
| 12 | 15 | 1 | 10 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1071 Goals in 347 matches
171 Times out of 347 matches
195 out of 347 matches
scores 34.9 more goals than usual
scores -25.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS