Started
Mar 22, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 22 | 1 | 69 | |
| 2 | 26 | 21 | 1 | 67 | |
| 3 | 26 | 14 | 8 | 46 | |
| 4 | 26 | 13 | 8 | 44 | |
| 5 | 26 | 10 | 8 | 38 | |
| 6 | 26 | 10 | 9 | 37 | |
| 7 | 26 | 9 | 8 | 36 | |
| 8 | 26 | 11 | 12 | 36 | |
| 9 | 26 | 9 | 8 | 36 | |
| 10 | 26 | 9 | 9 | 35 | |
| 11 | 26 | 9 | 11 | 33 | |
| 12 | 26 | 9 | 13 | 31 | |
| 13 | 26 | 7 | 10 | 30 | |
| 14 | 26 | 7 | 11 | 29 | |
| 15 | 26 | 8 | 13 | 29 | |
| 16 | 26 | 8 | 16 | 26 | |
| 17 | 26 | 5 | 14 | 22 | |
| 18 | 26 | 1 | 22 | 6 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 19 | 4 | 60 | |
| 2 | 26 | 18 | 3 | 59 | |
| 3 | 26 | 18 | 5 | 57 | |
| 4 | 26 | 15 | 4 | 52 | |
| 5 | 26 | 13 | 4 | 48 | |
| 6 | 26 | 12 | 6 | 44 | |
| 7 | 26 | 10 | 9 | 37 | |
| 8 | 26 | 9 | 9 | 35 | |
| 9 | 26 | 10 | 11 | 35 | |
| 10 | 26 | 10 | 12 | 34 | |
| 11 | 26 | 9 | 10 | 34 | |
| 12 | 26 | 8 | 10 | 32 | |
| 13 | 26 | 7 | 12 | 28 | |
| 14 | 26 | 8 | 15 | 27 | |
| 15 | 26 | 7 | 15 | 25 | |
| 16 | 26 | 5 | 16 | 20 | |
| 17 | 26 | 5 | 19 | 17 | |
| 18 | 26 | 2 | 21 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1212 Goals in 413 matches
237 Times out of 413 matches
213 out of 413 matches
scores 13.0 more goals than usual
scores -11.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS