Started
Mar 22, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 29 | 1 | 91 | |
| 2 | 34 | 25 | 3 | 81 | |
| 3 | 34 | 19 | 10 | 62 | |
| 4 | 34 | 17 | 13 | 55 | |
| 5 | 34 | 14 | 12 | 50 | |
| 6 | 34 | 13 | 12 | 48 | |
| 7 | 34 | 12 | 11 | 47 | |
| 8 | 34 | 11 | 10 | 46 | |
| 9 | 34 | 14 | 17 | 45 | |
| 10 | 34 | 12 | 13 | 45 | |
| 11 | 34 | 12 | 14 | 44 | |
| 12 | 34 | 10 | 12 | 42 | |
| 13 | 34 | 10 | 12 | 42 | |
| 14 | 34 | 10 | 14 | 40 | |
| 15 | 34 | 11 | 16 | 40 | |
| 16 | 34 | 9 | 18 | 34 | |
| 17 | 34 | 6 | 19 | 27 | |
| 18 | 34 | 1 | 28 | 8 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 34 | 25 | 4 | 80 | |
| 2 | 34 | 23 | 5 | 75 | |
| 3 | 34 | 22 | 7 | 71 | |
| 4 | 34 | 19 | 5 | 67 | |
| 5 | 34 | 19 | 7 | 65 | |
| 6 | 34 | 17 | 7 | 61 | |
| 7 | 34 | 14 | 16 | 46 | |
| 8 | 34 | 11 | 12 | 44 | |
| 9 | 34 | 12 | 14 | 44 | |
| 10 | 34 | 11 | 14 | 42 | |
| 11 | 34 | 11 | 15 | 41 | |
| 12 | 34 | 10 | 14 | 40 | |
| 13 | 34 | 10 | 17 | 37 | |
| 14 | 34 | 9 | 15 | 37 | |
| 15 | 34 | 10 | 20 | 34 | |
| 16 | 34 | 10 | 22 | 32 | |
| 17 | 34 | 8 | 20 | 30 | |
| 18 | 34 | 2 | 29 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
1605 Goals in 529 matches
297 Times out of 529 matches
278 out of 529 matches
scores 16.6 more goals than usual
scores -14.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS