Postponed
Apr 03, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 18 | |
| 2 | 6 | 4 | 0 | 14 | |
| 3 | 6 | 3 | 2 | 10 | |
| 4 | 5 | 2 | 1 | 8 | |
| 5 | 7 | 2 | 3 | 8 | |
| 6 | 5 | 2 | 3 | 6 | |
| 7 | 6 | 1 | 4 | 4 | |
| 8 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 12 | |
| 2 | 6 | 4 | 2 | 12 | |
| 3 | 5 | 4 | 1 | 12 | |
| 4 | 4 | 3 | 1 | 9 | |
| 5 | 3 | 2 | 1 | 6 | |
| 6 | 6 | 2 | 4 | 6 | |
| 7 | 5 | 1 | 4 | 3 | |
| 8 | 5 | 0 | 5 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 26 | |
| 2 | 9 | 6 | 2 | 19 | |
| 3 | 9 | 5 | 1 | 18 | |
| 4 | 10 | 4 | 4 | 14 | |
| 5 | 10 | 3 | 6 | 10 | |
| 6 | 10 | 2 | 5 | 9 | |
| 7 | 10 | 2 | 6 | 8 | |
| 8 | 10 | 0 | 6 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 26 | |
| 2 | 11 | 7 | 2 | 23 | |
| 3 | 9 | 7 | 1 | 22 | |
| 4 | 10 | 5 | 5 | 15 | |
| 5 | 10 | 4 | 6 | 12 | |
| 6 | 10 | 3 | 6 | 10 | |
| 7 | 10 | 3 | 7 | 9 | |
| 8 | 10 | 0 | 10 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
290 Goals in 83 matches
47 Times out of 83 matches
40 out of 83 matches
scores 41.7 more goals than usual
scores -29.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 1.6 |
| Players Participated | 0 |
| Total corners | 162 |
| Corners (Home) | 67 |
| Corners (Away) | 95 |
| Total yellow cards | 72 |
| Total red cards | 3 |
| Total yellow cards (Home) | 41 |
| Total yellow cards (Away) | 31 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS