Ended
Jan 24, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 11 | 4 | 36 | |
| 2 | 16 | 11 | 2 | 36 | |
| 3 | 18 | 11 | 4 | 36 | |
| 4 | 18 | 8 | 3 | 31 | |
| 5 | 16 | 8 | 3 | 29 | |
| 6 | 18 | 8 | 5 | 29 | |
| 7 | 16 | 9 | 5 | 29 | |
| 8 | 18 | 5 | 9 | 19 | |
| 9 | 17 | 4 | 7 | 18 | |
| 10 | 18 | 4 | 9 | 17 | |
| 11 | 17 | 3 | 8 | 15 | |
| 12 | 17 | 3 | 10 | 13 | |
| 13 | 17 | 0 | 16 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 34 | |
| 2 | 18 | 8 | 1 | 33 | |
| 3 | 18 | 9 | 4 | 32 | |
| 4 | 17 | 8 | 6 | 27 | |
| 5 | 17 | 6 | 4 | 25 | |
| 6 | 17 | 6 | 5 | 24 | |
| 7 | 18 | 6 | 7 | 23 | |
| 8 | 17 | 7 | 9 | 22 | |
| 9 | 18 | 6 | 8 | 22 | |
| 10 | 18 | 5 | 7 | 21 | |
| 11 | 18 | 6 | 10 | 20 | |
| 12 | 18 | 4 | 11 | 15 | |
| 13 | 17 | 3 | 9 | 14 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 11 | 5 | 34 | |
| 2 | 17 | 10 | 5 | 32 | |
| 3 | 16 | 9 | 5 | 29 | |
| 4 | 16 | 8 | 5 | 27 | |
| 5 | 16 | 7 | 6 | 24 | |
| 6 | 17 | 7 | 7 | 24 | |
| 7 | 17 | 6 | 6 | 23 | |
| 8 | 17 | 6 | 8 | 21 | |
| 9 | 16 | 6 | 7 | 21 | |
| 10 | 16 | 6 | 8 | 20 | |
| 11 | 17 | 5 | 7 | 20 | |
| 12 | 17 | 5 | 9 | 18 | |
| 13 | 17 | 3 | 11 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 16 | 10 | 5 | 31 | |
| 2 | 16 | 8 | 3 | 29 | |
| 3 | 16 | 8 | 4 | 28 | |
| 4 | 16 | 8 | 4 | 28 | |
| 5 | 16 | 7 | 4 | 26 | |
| 6 | 16 | 6 | 4 | 24 | |
| 7 | 16 | 6 | 5 | 23 | |
| 8 | 16 | 5 | 7 | 19 | |
| 9 | 16 | 4 | 5 | 19 | |
| 10 | 16 | 3 | 7 | 15 | |
| 11 | 16 | 1 | 9 | 9 | |
| 12 | 16 | 2 | 11 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1506 Goals in 436 matches
189 Times out of 436 matches
273 out of 436 matches
scores 19.9 more goals than usual
scores -16.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS