Ended
Nov 01, 09:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 30 | 23 | 4 | 72 | |
| 2 | 30 | 22 | 4 | 70 | |
| 3 | 30 | 18 | 6 | 60 | |
| 4 | 30 | 18 | 9 | 57 | |
| 5 | 30 | 17 | 8 | 56 | |
| 6 | 30 | 14 | 13 | 45 | |
| 7 | 30 | 13 | 13 | 43 | |
| 8 | 30 | 11 | 10 | 42 | |
| 9 | 30 | 12 | 12 | 42 | |
| 10 | 30 | 11 | 13 | 39 | |
| 11 | 30 | 9 | 15 | 33 | |
| 12 | 30 | 8 | 14 | 32 | |
| 13 | 30 | 8 | 15 | 31 | |
| 14 | 30 | 6 | 19 | 23 | |
| 15 | 30 | 4 | 20 | 18 | |
| 16 | 30 | 3 | 22 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
256 Goals in 74 matches
30 Times out of 74 matches
45 out of 74 matches
scores 9.8 more goals than usual
scores -9.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS