Ended
Jan 18, 13:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 0 | 43 | |
| 2 | 17 | 11 | 2 | 37 | |
| 3 | 16 | 9 | 5 | 29 | |
| 4 | 17 | 8 | 4 | 29 | |
| 5 | 17 | 7 | 5 | 26 | |
| 6 | 17 | 7 | 9 | 22 | |
| 7 | 17 | 5 | 6 | 21 | |
| 8 | 17 | 5 | 6 | 21 | |
| 9 | 17 | 5 | 7 | 20 | |
| 10 | 16 | 5 | 6 | 20 | |
| 11 | 16 | 4 | 6 | 18 | |
| 12 | 17 | 2 | 12 | 8 | |
| 13 | 17 | 0 | 13 | 4 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 12 | 1 | 38 | |
| 2 | 15 | 10 | 2 | 33 | |
| 3 | 14 | 9 | 3 | 29 | |
| 4 | 15 | 9 | 6 | 27 | |
| 5 | 14 | 7 | 3 | 25 | |
| 6 | 15 | 7 | 5 | 24 | |
| 7 | 14 | 7 | 4 | 24 | |
| 8 | 14 | 5 | 9 | 15 | |
| 9 | 14 | 4 | 9 | 13 | |
| 10 | 15 | 4 | 10 | 13 | |
| 11 | 14 | 2 | 11 | 7 | |
| 12 | 15 | 0 | 13 | 2 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
512 Goals in 145 matches
78 Times out of 145 matches
76 out of 145 matches
scores 9.8 more goals than usual
scores -9.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS