2nd half
Mar 26, 20:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 14 | 3 | 51 | |
| 2 | 25 | 14 | 5 | 48 | |
| 3 | 25 | 13 | 4 | 47 | |
| 4 | 25 | 12 | 5 | 44 | |
| 5 | 26 | 13 | 8 | 44 | |
| 6 | 26 | 12 | 8 | 42 | |
| 7 | 26 | 11 | 9 | 39 | |
| 8 | 25 | 11 | 8 | 39 | |
| 9 | 25 | 11 | 9 | 38 | |
| 10 | 25 | 10 | 8 | 37 | |
| 11 | 25 | 9 | 7 | 36 | |
| 12 | 25 | 7 | 9 | 30 | |
| 13 | 25 | 7 | 13 | 26 | |
| 14 | 25 | 7 | 14 | 25 | |
| 15 | 25 | 7 | 14 | 25 | |
| 16 | 25 | 4 | 10 | 23 | |
| 17 | 25 | 3 | 15 | 16 | |
| 18 | 25 | 3 | 19 | 12 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 18 | 5 | 57 | |
| 2 | 26 | 15 | 4 | 52 | |
| 3 | 26 | 16 | 8 | 50 | |
| 4 | 26 | 14 | 6 | 48 | |
| 5 | 26 | 10 | 6 | 40 | |
| 6 | 26 | 11 | 10 | 38 | |
| 7 | 25 | 12 | 12 | 37 | |
| 8 | 25 | 11 | 11 | 36 | |
| 9 | 25 | 9 | 9 | 34 | |
| 10 | 25 | 8 | 8 | 33 | |
| 11 | 26 | 9 | 11 | 33 | |
| 12 | 25 | 8 | 9 | 32 | |
| 13 | 25 | 9 | 11 | 32 | |
| 14 | 25 | 7 | 10 | 29 | |
| 15 | 25 | 6 | 10 | 27 | |
| 16 | 25 | 7 | 14 | 25 | |
| 17 | 26 | 7 | 16 | 24 | |
| 18 | 25 | 3 | 20 | 11 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
946 Goals in 355 matches
215 Times out of 355 matches
183 out of 355 matches
scores 9.8 more goals than usual
scores -8.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0.1% |
| Possession (Away) | 0.1% |
| Fouls Per Match | 0.0 |
| Fouls / Match (Home) | 0.0 |
| Fouls / Match (Away) | 0.0 |
| Offsides Per Match | 0.0 |
| Players Participated | 0 |
| Total corners | 2 |
| Corners (Home) | 0 |
| Corners (Away) | 2 |
| Total yellow cards | 2 |
| Total red cards | 0 |
| Total yellow cards (Home) | 1 |
| Total yellow cards (Away) | 1 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS