Ended
Jan 03, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 24 | 21 | 2 | 64 | |
| 2 | 24 | 17 | 3 | 55 | |
| 3 | 20 | 16 | 1 | 51 | |
| 4 | 24 | 15 | 5 | 49 | |
| 5 | 22 | 15 | 4 | 48 | |
| 6 | 24 | 12 | 7 | 41 | |
| 7 | 24 | 13 | 11 | 39 | |
| 8 | 19 | 11 | 6 | 35 | |
| 9 | 23 | 9 | 10 | 31 | |
| 10 | 23 | 9 | 10 | 31 | |
| 11 | 28 | 9 | 17 | 29 | |
| 12 | 22 | 8 | 9 | 29 | |
| 13 | 26 | 8 | 15 | 27 | |
| 14 | 24 | 5 | 14 | 20 | |
| 15 | 24 | 5 | 17 | 17 | |
| 16 | 24 | 3 | 16 | 14 | |
| 17 | 21 | 2 | 14 | 11 | |
| 18 | 24 | 2 | 19 | 9 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
383 Goals in 134 matches
115 Times out of 134 matches
57 out of 134 matches
scores 0.5 more goals than usual
scores -0.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS