Started
Mar 29, 16:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 7 | 2 | 33 | |
| 2 | 20 | 8 | 3 | 33 | |
| 3 | 20 | 7 | 2 | 32 | |
| 4 | 21 | 8 | 5 | 32 | |
| 5 | 20 | 6 | 4 | 28 | |
| 6 | 20 | 8 | 8 | 28 | |
| 7 | 20 | 6 | 4 | 28 | |
| 8 | 21 | 7 | 8 | 27 | |
| 9 | 20 | 5 | 4 | 26 | |
| 10 | 21 | 5 | 6 | 25 | |
| 11 | 21 | 7 | 10 | 25 | |
| 12 | 20 | 4 | 3 | 25 | |
| 13 | 21 | 3 | 5 | 22 | |
| 14 | 21 | 4 | 9 | 20 | |
| 15 | 20 | 3 | 8 | 18 | |
| 16 | 21 | 3 | 10 | 17 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
223 Goals in 145 matches
137 Times out of 145 matches
46 out of 145 matches
scores 32.3 more goals than usual
scores -24.4 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.1 |
| Players Participated | 0 |
| Total corners | 61 |
| Corners (Home) | 19 |
| Corners (Away) | 42 |
| Total yellow cards | 34 |
| Total red cards | 1 |
| Total yellow cards (Home) | 15 |
| Total yellow cards (Away) | 19 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS