Ended
Dec 04, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 1 | 2 | 4 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 0 | 3 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 10 | |
| 2 | 4 | 3 | 0 | 10 | |
| 3 | 4 | 1 | 3 | 3 | |
| 4 | 4 | 1 | 3 | 3 | |
| 5 | 4 | 1 | 3 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
83 Goals in 20 matches
10 Times out of 20 matches
10 out of 20 matches
scores 24.3 more goals than usual
scores -19.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.9 |
| Players Participated | 0 |
| Total corners | 34 |
| Corners (Home) | 17 |
| Corners (Away) | 17 |
| Total yellow cards | 12 |
| Total red cards | 2 |
| Total yellow cards (Home) | 7 |
| Total yellow cards (Away) | 5 |
| Total red cards (Home) | 2 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS