Ended
Dec 26, 09:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
8204 Goals in 2248 matches
1017 Times out of 2248 matches
1335 out of 2248 matches
scores 28.6 more goals than usual
scores -22.2 less goals than usual
| Shots Per Match | 195 |
| Shots / Match (Home) | 107 |
| Shots / Match (Away) | 88 |
| Possession (Home) | 11.5% |
| Possession (Away) | 11.5% |
| Fouls Per Match | 5.5 |
| Fouls / Match (Home) | 2.8 |
| Fouls / Match (Away) | 2.7 |
| Offsides Per Match | 1.2 |
| Players Participated | 0 |
| Total corners | 6339 |
| Corners (Home) | 3494 |
| Corners (Away) | 2845 |
| Total yellow cards | 1032 |
| Total red cards | 53 |
| Total yellow cards (Home) | 505 |
| Total yellow cards (Away) | 527 |
| Total red cards (Home) | 24 |
| Total red cards (Away) | 29 |
| Name | Club | Value |
|---|
VS
VS