Ended
Dec 26, 09:30
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
8198 Goals in 2245 matches
1016 Times out of 2245 matches
1333 out of 2245 matches
scores 28.5 more goals than usual
scores -22.2 less goals than usual
| Shots Per Match | 195 |
| Shots / Match (Home) | 107 |
| Shots / Match (Away) | 88 |
| Possession (Home) | 11.5% |
| Possession (Away) | 11.5% |
| Fouls Per Match | 5.5 |
| Fouls / Match (Home) | 2.8 |
| Fouls / Match (Away) | 2.7 |
| Offsides Per Match | 1.2 |
| Players Participated | 0 |
| Total corners | 6319 |
| Corners (Home) | 3487 |
| Corners (Away) | 2832 |
| Total yellow cards | 1023 |
| Total red cards | 53 |
| Total yellow cards (Home) | 502 |
| Total yellow cards (Away) | 521 |
| Total red cards (Home) | 24 |
| Total red cards (Away) | 29 |
| Name | Club | Value |
|---|
VS
VS