2nd half
Jun 27, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 23 | 0 | 72 | |
| 2 | 26 | 19 | 3 | 61 | |
| 3 | 26 | 16 | 5 | 53 | |
| 4 | 27 | 12 | 7 | 44 | |
| 5 | 26 | 9 | 6 | 38 | |
| 6 | 25 | 11 | 9 | 38 | |
| 7 | 26 | 11 | 11 | 37 | |
| 8 | 26 | 8 | 8 | 34 | |
| 9 | 27 | 9 | 12 | 33 | |
| 10 | 28 | 8 | 15 | 29 | |
| 11 | 25 | 8 | 13 | 28 | |
| 12 | 26 | 6 | 12 | 26 | |
| 13 | 26 | 6 | 14 | 24 | |
| 14 | 25 | 7 | 17 | 22 | |
| 15 | 26 | 4 | 14 | 20 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 15 | 1 | 12 | -1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 22 | 2 | 71 | |
| 2 | 28 | 20 | 5 | 63 | |
| 3 | 29 | 16 | 5 | 56 | |
| 4 | 29 | 17 | 7 | 53 | |
| 5 | 29 | 13 | 7 | 48 | |
| 6 | 28 | 14 | 9 | 47 | |
| 7 | 28 | 11 | 10 | 40 | |
| 8 | 29 | 11 | 13 | 38 | |
| 9 | 29 | 11 | 10 | 35 | |
| 10 | 28 | 9 | 13 | 33 | |
| 11 | 29 | 9 | 14 | 33 | |
| 12 | 29 | 11 | 14 | 31 | |
| 13 | 29 | 11 | 14 | 31 | |
| 14 | 28 | 8 | 13 | 22 | |
| 15 | 29 | 5 | 18 | 18 | |
| 16 | 28 | 5 | 20 | 12 | |
| 17 | 30 | 4 | 23 | 6 | |
| 18 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 29 | 22 | 2 | 71 | |
| 2 | 28 | 20 | 5 | 63 | |
| 3 | 29 | 17 | 7 | 56 | |
| 4 | 29 | 16 | 5 | 56 | |
| 5 | 29 | 13 | 7 | 48 | |
| 6 | 28 | 14 | 9 | 47 | |
| 7 | 29 | 11 | 10 | 41 | |
| 8 | 28 | 11 | 10 | 40 | |
| 9 | 29 | 11 | 13 | 38 | |
| 10 | 29 | 11 | 14 | 37 | |
| 11 | 29 | 11 | 14 | 37 | |
| 12 | 28 | 9 | 13 | 33 | |
| 13 | 29 | 9 | 14 | 33 | |
| 14 | 28 | 8 | 13 | 31 | |
| 15 | 29 | 5 | 18 | 21 | |
| 16 | 28 | 5 | 20 | 18 | |
| 17 | 30 | 4 | 23 | 15 | |
| 18 | 0 | 0 | 0 | 0 |
| Goals | ||
|---|---|---|
|
|
|
4 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
| Clean sheets | ||
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
73 | |
|
|
52 | |
|
|
50 | |
|
|
50 | |
|
|
47 | |
|
|
44 | |
|
|
43 | |
|
|
41 | |
|
|
41 | |
|
|
40 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1180 Goals in 453 matches
269 Times out of 453 matches
215 out of 453 matches
scores 26.5 more goals than usual
scores -20.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 11 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 17 |
| Total red cards | 1 |
| Total yellow cards (Home) | 8 |
| Total yellow cards (Away) | 9 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS