Ended
Apr 26, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 15 | 0 | 47 | |
| 2 | 18 | 13 | 3 | 41 | |
| 3 | 19 | 11 | 4 | 37 | |
| 4 | 19 | 8 | 6 | 29 | |
| 5 | 17 | 9 | 7 | 28 | |
| 6 | 16 | 7 | 5 | 25 | |
| 7 | 17 | 6 | 4 | 25 | |
| 8 | 17 | 7 | 7 | 24 | |
| 9 | 18 | 7 | 8 | 24 | |
| 10 | 17 | 5 | 4 | 23 | |
| 11 | 18 | 5 | 9 | 19 | |
| 12 | 16 | 5 | 10 | 16 | |
| 13 | 17 | 3 | 8 | 15 | |
| 14 | 17 | 2 | 9 | 12 | |
| 15 | 16 | 3 | 11 | 11 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 15 | 1 | 12 | -1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 42 | |
| 2 | 19 | 12 | 2 | 41 | |
| 3 | 18 | 10 | 4 | 34 | |
| 4 | 19 | 9 | 4 | 33 | |
| 5 | 20 | 8 | 4 | 32 | |
| 6 | 20 | 8 | 6 | 30 | |
| 7 | 20 | 9 | 6 | 29 | |
| 8 | 20 | 8 | 7 | 29 | |
| 9 | 19 | 7 | 6 | 27 | |
| 10 | 17 | 6 | 5 | 24 | |
| 11 | 20 | 7 | 10 | 24 | |
| 12 | 19 | 5 | 9 | 20 | |
| 13 | 20 | 6 | 10 | 16 | |
| 14 | 19 | 6 | 10 | 15 | |
| 15 | 19 | 4 | 12 | 9 | |
| 16 | 18 | 2 | 11 | 8 | |
| 17 | 18 | 2 | 13 | 3 | |
| 18 | 0 | 0 | 0 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 13 | 3 | 42 | |
| 2 | 19 | 12 | 2 | 41 | |
| 3 | 18 | 10 | 4 | 34 | |
| 4 | 19 | 9 | 4 | 33 | |
| 5 | 20 | 9 | 6 | 32 | |
| 6 | 20 | 8 | 4 | 32 | |
| 7 | 20 | 8 | 6 | 30 | |
| 8 | 20 | 8 | 7 | 29 | |
| 9 | 19 | 7 | 6 | 27 | |
| 10 | 17 | 6 | 5 | 24 | |
| 11 | 20 | 7 | 10 | 24 | |
| 12 | 20 | 6 | 10 | 22 | |
| 13 | 19 | 6 | 10 | 21 | |
| 14 | 19 | 5 | 9 | 20 | |
| 15 | 19 | 4 | 12 | 15 | |
| 16 | 18 | 2 | 11 | 11 | |
| 17 | 18 | 2 | 13 | 9 | |
| 18 | 0 | 0 | 0 | 0 |
| Goals | ||
|---|---|---|
|
|
|
4 |
|
|
|
3 |
|
|
|
2 |
|
|
|
2 |
|
|
|
1 |
|
|
|
1 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
| Clean sheets | ||
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
48 | |
|
|
34 | |
|
|
32 | |
|
|
30 | |
|
|
30 | |
|
|
29 | |
|
|
29 | |
|
|
27 | |
|
|
26 | |
|
|
26 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
831 Goals in 336 matches
206 Times out of 336 matches
159 out of 336 matches
scores 22.2 more goals than usual
scores -18.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 11 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 9 |
| Total red cards | 1 |
| Total yellow cards (Home) | 3 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS