Postponed
Mar 15, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 28 | |
| 2 | 13 | 8 | 3 | 26 | |
| 3 | 13 | 7 | 3 | 24 | |
| 4 | 13 | 6 | 3 | 22 | |
| 5 | 13 | 7 | 5 | 22 | |
| 6 | 11 | 6 | 4 | 19 | |
| 7 | 11 | 5 | 3 | 18 | |
| 8 | 12 | 4 | 2 | 18 | |
| 9 | 13 | 5 | 5 | 18 | |
| 10 | 11 | 5 | 4 | 17 | |
| 11 | 10 | 3 | 5 | 11 | |
| 12 | 12 | 2 | 6 | 10 | |
| 13 | 12 | 3 | 8 | 10 | |
| 14 | 13 | 3 | 9 | 10 | |
| 15 | 12 | 2 | 7 | 9 | |
| 16 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | |
| 18 | 11 | 1 | 9 | -2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 8 | 0 | 28 | |
| 2 | 14 | 8 | 3 | 27 | |
| 3 | 13 | 7 | 3 | 24 | |
| 4 | 11 | 7 | 2 | 23 | |
| 5 | 13 | 5 | 3 | 20 | |
| 6 | 13 | 5 | 3 | 20 | |
| 7 | 13 | 5 | 3 | 20 | |
| 8 | 13 | 5 | 4 | 19 | |
| 9 | 14 | 5 | 7 | 17 | |
| 10 | 13 | 4 | 5 | 16 | |
| 11 | 13 | 4 | 5 | 16 | |
| 12 | 14 | 5 | 5 | 13 | |
| 13 | 12 | 6 | 5 | 13 | |
| 14 | 12 | 3 | 6 | 12 | |
| 15 | 11 | 4 | 5 | 8 | |
| 16 | 12 | 2 | 9 | 4 | |
| 17 | 13 | 1 | 9 | 0 | |
| 18 | 10 | 1 | 8 | -2 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
28 | |
|
|
24 | |
|
|
21 | |
|
|
21 | |
|
|
20 | |
|
|
19 | |
|
|
19 | |
|
|
18 | |
|
|
18 | |
|
|
18 | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
577 Goals in 233 matches
142 Times out of 233 matches
111 out of 233 matches
scores 37.4 more goals than usual
scores -27.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 4 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 6 |
| Total red cards | 1 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 4 |
| Total red cards (Home) | 1 |
| Total red cards (Away) | 0 |
VS
VS