2nd half
Feb 21, 12:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 2 | 35 | |
| 2 | 15 | 10 | 2 | 33 | |
| 3 | 15 | 9 | 2 | 31 | |
| 4 | 15 | 8 | 3 | 28 | |
| 5 | 15 | 6 | 3 | 24 | |
| 6 | 15 | 5 | 5 | 20 | |
| 7 | 15 | 4 | 5 | 18 | |
| 8 | 15 | 5 | 7 | 18 | |
| 9 | 15 | 4 | 5 | 18 | |
| 10 | 15 | 3 | 4 | 17 | |
| 11 | 15 | 3 | 8 | 13 | |
| 12 | 15 | 3 | 9 | 12 | |
| 13 | 15 | 3 | 10 | 11 | |
| 14 | 15 | 2 | 11 | 8 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 8 | 1 | 30 | |
| 2 | 15 | 7 | 6 | 23 | |
| 3 | 15 | 5 | 3 | 22 | |
| 4 | 15 | 5 | 3 | 22 | |
| 5 | 14 | 6 | 5 | 21 | |
| 6 | 15 | 5 | 4 | 21 | |
| 7 | 14 | 5 | 4 | 20 | |
| 8 | 15 | 4 | 4 | 19 | |
| 9 | 15 | 5 | 6 | 19 | |
| 10 | 15 | 4 | 5 | 18 | |
| 11 | 15 | 4 | 6 | 17 | |
| 12 | 15 | 4 | 7 | 16 | |
| 13 | 15 | 2 | 5 | 14 | |
| 14 | 15 | 3 | 8 | 13 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 8 | 1 | 30 | |
| 2 | 15 | 8 | 3 | 28 | |
| 3 | 15 | 5 | 2 | 23 | |
| 4 | 15 | 6 | 4 | 23 | |
| 5 | 15 | 6 | 6 | 21 | |
| 6 | 15 | 5 | 4 | 21 | |
| 7 | 15 | 4 | 4 | 19 | |
| 8 | 15 | 4 | 5 | 18 | |
| 9 | 15 | 4 | 5 | 18 | |
| 10 | 15 | 4 | 6 | 17 | |
| 11 | 15 | 2 | 3 | 16 | |
| 12 | 15 | 4 | 7 | 16 | |
| 13 | 15 | 4 | 8 | 15 | |
| 14 | 15 | 2 | 8 | 11 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 11 | 1 | 36 | |
| 2 | 15 | 8 | 2 | 29 | |
| 3 | 15 | 7 | 3 | 26 | |
| 4 | 15 | 7 | 4 | 25 | |
| 5 | 15 | 6 | 4 | 23 | |
| 6 | 15 | 6 | 5 | 22 | |
| 7 | 15 | 6 | 5 | 22 | |
| 8 | 15 | 5 | 4 | 21 | |
| 9 | 15 | 5 | 7 | 18 | |
| 10 | 15 | 5 | 8 | 17 | |
| 11 | 15 | 4 | 6 | 17 | |
| 12 | 15 | 3 | 7 | 14 | |
| 13 | 15 | 1 | 8 | 9 | |
| 14 | 15 | 1 | 11 | 6 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
801 Goals in 406 matches
307 Times out of 406 matches
159 out of 406 matches
scores 64.4 more goals than usual
scores -39.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS