Ended
Feb 28, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 18 | 5 | 59 | |
| 2 | 28 | 17 | 6 | 56 | |
| 3 | 29 | 16 | 8 | 53 | |
| 4 | 28 | 15 | 9 | 49 | |
| 5 | 28 | 15 | 10 | 48 | |
| 6 | 28 | 12 | 7 | 45 | |
| 7 | 28 | 12 | 12 | 40 | |
| 8 | 28 | 11 | 11 | 39 | |
| 9 | 27 | 11 | 12 | 37 | |
| 10 | 28 | 10 | 14 | 34 | |
| 11 | 28 | 10 | 14 | 34 | |
| 12 | 27 | 9 | 13 | 32 | |
| 13 | 27 | 9 | 14 | 31 | |
| 14 | 27 | 9 | 15 | 30 | |
| 15 | 28 | 8 | 15 | 29 | |
| 16 | 28 | 8 | 16 | 28 | |
| 17 | 27 | 7 | 16 | 25 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 21 | 11 | 6 | 37 | |
| 2 | 22 | 10 | 5 | 37 | |
| 3 | 21 | 11 | 6 | 37 | |
| 4 | 22 | 10 | 6 | 36 | |
| 5 | 21 | 10 | 6 | 35 | |
| 6 | 21 | 10 | 6 | 35 | |
| 7 | 21 | 9 | 6 | 33 | |
| 8 | 21 | 8 | 6 | 31 | |
| 9 | 21 | 9 | 10 | 29 | |
| 10 | 21 | 7 | 8 | 27 | |
| 11 | 21 | 7 | 8 | 27 | |
| 12 | 21 | 7 | 12 | 23 | |
| 13 | 21 | 4 | 14 | 15 | |
| 14 | 21 | 2 | 16 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 17 | 5 | 55 | |
| 2 | 25 | 16 | 5 | 52 | |
| 3 | 24 | 15 | 3 | 51 | |
| 4 | 26 | 12 | 7 | 43 | |
| 5 | 26 | 12 | 10 | 40 | |
| 6 | 25 | 12 | 10 | 39 | |
| 7 | 26 | 10 | 10 | 36 | |
| 8 | 25 | 10 | 10 | 35 | |
| 9 | 24 | 11 | 11 | 35 | |
| 10 | 25 | 9 | 8 | 35 | |
| 11 | 26 | 9 | 14 | 30 | |
| 12 | 25 | 8 | 12 | 29 | |
| 13 | 25 | 8 | 14 | 27 | |
| 14 | 25 | 5 | 10 | 25 | |
| 15 | 25 | 5 | 17 | 18 | |
| 16 | 24 | 4 | 17 | 15 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1351 Goals in 392 matches
162 Times out of 392 matches
244 out of 392 matches
scores 12.8 more goals than usual
scores -11.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS