2nd half
May 02, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 26 | 26 | 0 | 78 | |
| 2 | 26 | 18 | 4 | 58 | |
| 3 | 26 | 17 | 6 | 54 | |
| 4 | 27 | 17 | 7 | 54 | |
| 5 | 26 | 17 | 7 | 53 | |
| 6 | 26 | 14 | 8 | 46 | |
| 7 | 27 | 13 | 10 | 43 | |
| 8 | 27 | 13 | 13 | 40 | |
| 9 | 27 | 13 | 13 | 40 | |
| 10 | 26 | 12 | 12 | 38 | |
| 11 | 26 | 10 | 11 | 35 | |
| 12 | 27 | 9 | 13 | 32 | |
| 13 | 26 | 8 | 15 | 27 | |
| 14 | 27 | 8 | 17 | 26 | |
| 15 | 26 | 6 | 17 | 21 | |
| 16 | 28 | 1 | 25 | 5 | |
| 17 | 26 | 1 | 25 | 3 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
479 Goals in 93 matches
44 Times out of 93 matches
49 out of 93 matches
scores 21.8 more goals than usual
scores -17.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS