Ended
Mar 01, 10:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 62 | |
| 2 | 12 | 8 | 1 | 60 | |
| 3 | 12 | 8 | 3 | 52 | |
| 4 | 12 | 8 | 4 | 48 | |
| 5 | 12 | 5 | 5 | 43 | |
| 6 | 12 | 9 | 2 | 41 | |
| 7 | 12 | 5 | 6 | 32 | |
| 8 | 12 | 4 | 7 | 31 | |
| 9 | 12 | 6 | 6 | 31 | |
| 10 | 12 | 5 | 5 | 31 | |
| 11 | 12 | 2 | 9 | 27 | |
| 12 | 12 | 0 | 11 | 20 | |
| 13 | 12 | 1 | 6 | 20 | |
| 14 | 12 | 2 | 7 | 15 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 74 | |
| 2 | 12 | 7 | 3 | 53 | |
| 3 | 12 | 7 | 2 | 53 | |
| 4 | 12 | 6 | 4 | 45 | |
| 5 | 12 | 9 | 3 | 45 | |
| 6 | 13 | 6 | 4 | 39 | |
| 7 | 12 | 3 | 4 | 28 | |
| 8 | 12 | 1 | 9 | 27 | |
| 9 | 12 | 2 | 6 | 26 | |
| 10 | 12 | 3 | 8 | 25 | |
| 11 | 12 | 2 | 5 | 23 | |
| 12 | 13 | 4 | 7 | 23 | |
| 13 | 12 | 5 | 7 | 21 | |
| 14 | 12 | 3 | 7 | 19 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
660 Goals in 166 matches
77 Times out of 166 matches
97 out of 166 matches
scores 35.7 more goals than usual
scores -26.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS