2nd half
Mar 29, 07:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
125 Goals in 27 matches
19 Times out of 27 matches
10 out of 27 matches
scores -21.4 more goals than usual
scores 27.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 10.8% |
| Possession (Away) | 10.8% |
| Fouls Per Match | 2.7 |
| Fouls / Match (Home) | 1.1 |
| Fouls / Match (Away) | 1.6 |
| Offsides Per Match | 0.3 |
| Players Participated | 0 |
| Total corners | 26 |
| Corners (Home) | 10 |
| Corners (Away) | 16 |
| Total yellow cards | 5 |
| Total red cards | 0 |
| Total yellow cards (Home) | 2 |
| Total yellow cards (Away) | 3 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS