Ended
Jan 14, 19:45
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 36 | 25 | 3 | 83 | |
| 2 | 36 | 24 | 6 | 78 | |
| 3 | 33 | 21 | 4 | 71 | |
| 4 | 35 | 20 | 9 | 66 | |
| 5 | 35 | 18 | 8 | 63 | |
| 6 | 35 | 16 | 8 | 59 | |
| 7 | 34 | 18 | 13 | 57 | |
| 8 | 34 | 14 | 8 | 54 | |
| 9 | 35 | 15 | 12 | 53 | |
| 10 | 33 | 15 | 11 | 52 | |
| 11 | 34 | 15 | 13 | 51 | |
| 12 | 37 | 12 | 20 | 41 | |
| 13 | 33 | 11 | 18 | 37 | |
| 14 | 35 | 10 | 18 | 37 | |
| 15 | 36 | 9 | 19 | 35 | |
| 16 | 36 | 10 | 21 | 35 | |
| 17 | 35 | 10 | 21 | 34 | |
| 18 | 35 | 9 | 19 | 34 | |
| 19 | 35 | 9 | 19 | 34 | |
| 20 | 36 | 9 | 22 | 32 | |
| 21 | 34 | 5 | 23 | 21 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
783 Goals in 213 matches
101 Times out of 213 matches
130 out of 213 matches
scores 5.5 more goals than usual
scores -5.2 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS