Ended
Jan 14, 19:45
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 40 | 28 | 3 | 93 | |
| 2 | 40 | 28 | 6 | 90 | |
| 3 | 40 | 25 | 5 | 85 | |
| 4 | 40 | 22 | 11 | 73 | |
| 5 | 40 | 22 | 13 | 71 | |
| 6 | 40 | 20 | 10 | 70 | |
| 7 | 40 | 19 | 9 | 69 | |
| 8 | 40 | 16 | 9 | 63 | |
| 9 | 40 | 18 | 15 | 61 | |
| 10 | 40 | 17 | 14 | 60 | |
| 11 | 40 | 17 | 15 | 59 | |
| 12 | 40 | 15 | 20 | 50 | |
| 13 | 40 | 12 | 20 | 44 | |
| 14 | 40 | 11 | 22 | 40 | |
| 15 | 40 | 12 | 24 | 40 | |
| 16 | 40 | 9 | 21 | 37 | |
| 17 | 40 | 11 | 25 | 37 | |
| 18 | 40 | 10 | 24 | 36 | |
| 19 | 40 | 9 | 22 | 36 | |
| 20 | 40 | 9 | 24 | 34 | |
| 21 | 40 | 8 | 26 | 30 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
1013 Goals in 272 matches
125 Times out of 272 matches
167 out of 272 matches
scores 5.9 more goals than usual
scores -5.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS