Postponed
Jan 31, 14:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 28 | 25 | 1 | 77 | |
| 2 | 28 | 22 | 2 | 70 | |
| 3 | 28 | 21 | 4 | 66 | |
| 4 | 28 | 19 | 4 | 62 | |
| 5 | 28 | 13 | 7 | 47 | |
| 6 | 28 | 14 | 13 | 43 | |
| 7 | 28 | 12 | 10 | 42 | |
| 8 | 28 | 12 | 11 | 41 | |
| 9 | 28 | 10 | 14 | 34 | |
| 10 | 28 | 7 | 15 | 27 | |
| 11 | 28 | 8 | 19 | 25 | |
| 12 | 28 | 5 | 18 | 20 | |
| 13 | 28 | 4 | 20 | 16 | |
| 14 | 28 | 3 | 20 | 14 | |
| 15 | 28 | 3 | 20 | 14 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
775 Goals in 176 matches
75 Times out of 176 matches
106 out of 176 matches
scores 22.7 more goals than usual
scores -18.5 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS