Ended
Mar 14, 13:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 25 | 18 | 2 | 59 | |
| 2 | 24 | 16 | 5 | 51 | |
| 3 | 25 | 13 | 5 | 46 | |
| 4 | 26 | 13 | 7 | 45 | |
| 5 | 25 | 13 | 9 | 42 | |
| 6 | 24 | 10 | 6 | 38 | |
| 7 | 24 | 10 | 7 | 37 | |
| 8 | 25 | 10 | 9 | 36 | |
| 9 | 24 | 10 | 8 | 36 | |
| 10 | 24 | 8 | 7 | 33 | |
| 11 | 25 | 8 | 9 | 32 | |
| 12 | 25 | 6 | 11 | 26 | |
| 13 | 24 | 6 | 11 | 25 | |
| 14 | 25 | 7 | 14 | 25 | |
| 15 | 25 | 6 | 14 | 23 | |
| 16 | 25 | 5 | 13 | 22 | |
| 17 | 24 | 6 | 15 | 21 | |
| 18 | 23 | 4 | 17 | 14 |
| Goals | ||
|---|---|---|
|
|
|
12 |
|
|
|
12 |
|
|
|
11 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
8 |
|
|
|
6 |
|
|
|
6 |
|
|
|
6 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
64 | |
|
|
57 | |
|
|
51 | |
|
|
47 | |
|
|
39 | |
|
|
38 | |
|
|
37 | |
|
|
36 | |
|
|
33 | |
|
|
32 | |
213 Goals in 70 matches
34 Times out of 70 matches
37 out of 70 matches
scores 36.7 more goals than usual
scores -26.8 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 93 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 11 |
| Total red cards | 0 |
| Total yellow cards (Home) | 5 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS