Ended
Oct 26, 10:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 8 | 1 | 28 | |
| 2 | 13 | 8 | 2 | 27 | |
| 3 | 13 | 8 | 4 | 25 | |
| 4 | 13 | 7 | 3 | 24 | |
| 5 | 13 | 11 | 2 | 24 | |
| 6 | 13 | 6 | 4 | 21 | |
| 7 | 13 | 4 | 6 | 15 | |
| 8 | 13 | 4 | 8 | 13 | |
| 9 | 14 | 3 | 9 | 11 | |
| 10 | 14 | 1 | 11 | 5 | |
| 11 | 12 | 0 | 10 | 2 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 1 | 28 | |
| 2 | 11 | 8 | 0 | 27 | |
| 3 | 12 | 8 | 2 | 26 | |
| 4 | 12 | 8 | 2 | 26 | |
| 5 | 11 | 7 | 1 | 24 | |
| 6 | 13 | 6 | 6 | 19 | |
| 7 | 12 | 4 | 7 | 13 | |
| 8 | 12 | 3 | 8 | 10 | |
| 9 | 12 | 3 | 9 | 9 | |
| 10 | 10 | 0 | 10 | 0 | |
| 11 | 10 | 0 | 10 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
294 Goals in 79 matches
50 Times out of 79 matches
32 out of 79 matches
scores 7.0 more goals than usual
scores -6.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS