Ended
Mar 22, 05:30
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9 | |
| 2 | 3 | 3 | 0 | 9 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 3 | 2 | 1 | 6 | |
| 5 | 3 | 1 | 2 | 3 | |
| 6 | 3 | 0 | 2 | 1 | |
| 7 | 3 | 0 | 2 | 1 | |
| 8 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 7 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 2 | 1 | 6 | |
| 4 | 3 | 1 | 0 | 5 | |
| 5 | 3 | 1 | 0 | 5 | |
| 6 | 3 | 1 | 2 | 3 | |
| 7 | 3 | 0 | 2 | 1 | |
| 8 | 3 | 0 | 3 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 15 | 14 | 0 | 43 | |
| 2 | 15 | 10 | 1 | 34 | |
| 3 | 15 | 10 | 2 | 33 | |
| 4 | 15 | 9 | 3 | 30 | |
| 5 | 15 | 9 | 3 | 30 | |
| 6 | 15 | 9 | 6 | 27 | |
| 7 | 15 | 7 | 7 | 22 | |
| 8 | 15 | 7 | 7 | 22 | |
| 9 | 15 | 5 | 4 | 21 | |
| 10 | 15 | 4 | 3 | 20 | |
| 11 | 15 | 5 | 9 | 16 | |
| 12 | 15 | 4 | 9 | 14 | |
| 13 | 15 | 4 | 11 | 12 | |
| 14 | 15 | 1 | 11 | 6 | |
| 15 | 15 | 1 | 12 | 5 | |
| 16 | 15 | 1 | 12 | 5 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
94 Goals in 24 matches
9 Times out of 24 matches
16 out of 24 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 27.5% |
| Possession (Away) | 27.5% |
| Fouls Per Match | 9.5 |
| Fouls / Match (Home) | 4.5 |
| Fouls / Match (Away) | 5.0 |
| Offsides Per Match | 2.0 |
| Players Participated | 0 |
| Total corners | 119 |
| Corners (Home) | 69 |
| Corners (Away) | 50 |
| Total yellow cards | 47 |
| Total red cards | 0 |
| Total yellow cards (Home) | 26 |
| Total yellow cards (Away) | 21 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS