Ended
Sep 21, 15:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 12 | 11 | 0 | 34 | |
| 2 | 12 | 6 | 4 | 20 | |
| 3 | 12 | 6 | 4 | 20 | |
| 4 | 12 | 5 | 6 | 16 | |
| 5 | 12 | 5 | 6 | 16 | |
| 6 | 12 | 4 | 7 | 13 | |
| 7 | 12 | 1 | 11 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 22 | 17 | 2 | 54 | |
| 2 | 22 | 14 | 4 | 46 | |
| 3 | 22 | 13 | 6 | 42 | |
| 4 | 22 | 12 | 6 | 40 | |
| 5 | 22 | 13 | 9 | 39 | |
| 6 | 22 | 11 | 8 | 36 | |
| 7 | 22 | 8 | 10 | 28 | |
| 8 | 22 | 8 | 11 | 27 | |
| 9 | 22 | 8 | 12 | 26 | |
| 10 | 22 | 7 | 13 | 23 | |
| 11 | 22 | 2 | 16 | 10 | |
| 12 | 22 | 3 | 19 | 9 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 25 | |
| 2 | 9 | 7 | 1 | 22 | |
| 3 | 9 | 5 | 1 | 18 | |
| 4 | 9 | 4 | 4 | 13 | |
| 5 | 9 | 4 | 4 | 13 | |
| 6 | 9 | 4 | 4 | 13 | |
| 7 | 9 | 3 | 5 | 10 | |
| 8 | 9 | 2 | 5 | 8 | |
| 9 | 9 | 1 | 7 | 4 | |
| 10 | 9 | 1 | 8 | 3 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 25 | |
| 2 | 6 | 3 | 2 | 22 | |
| 3 | 6 | 3 | 3 | 15 | |
| 4 | 6 | 4 | 2 | 15 | |
| 5 | 6 | 2 | 4 | 12 | |
| 6 | 6 | 0 | 6 | 0 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 21 | |
| 2 | 8 | 5 | 3 | 15 | |
| 3 | 8 | 4 | 3 | 13 | |
| 4 | 8 | 2 | 4 | 8 | |
| 5 | 8 | 0 | 7 | 1 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 24 | |
| 2 | 8 | 6 | 2 | 18 | |
| 3 | 8 | 2 | 6 | 6 | |
| 4 | 8 | 2 | 6 | 6 | |
| 5 | 8 | 2 | 6 | 6 |
| Goals | ||
|---|---|---|
|
|
|
14 |
|
|
|
13 |
|
|
|
12 |
|
|
|
10 |
|
|
|
9 |
|
|
|
9 |
|
|
|
8 |
|
|
|
7 |
|
|
|
7 |
|
|
|
7 |
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
86 | |
|
|
80 | |
|
|
70 | |
|
|
64 | |
|
|
62 | |
|
|
59 | |
|
|
53 | |
|
|
41 | |
|
|
41 | |
|
|
39 | |
1010 Goals in 209 matches
71 Times out of 209 matches
142 out of 209 matches
scores 23.0 more goals than usual
scores -18.7 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 229 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 59 |
| Total red cards | 1 |
| Total yellow cards (Home) | 32 |
| Total yellow cards (Away) | 27 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|---|---|
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
|
|
|
0 |
VS
VS