Ended
Apr 19, 14:15
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 19 | 16 | 3 | 48 | |
| 2 | 19 | 14 | 2 | 45 | |
| 3 | 19 | 11 | 3 | 38 | |
| 4 | 19 | 11 | 3 | 38 | |
| 5 | 19 | 11 | 7 | 34 | |
| 6 | 19 | 10 | 8 | 31 | |
| 7 | 19 | 9 | 8 | 29 | |
| 8 | 19 | 8 | 7 | 28 | |
| 9 | 19 | 5 | 10 | 19 | |
| 10 | 19 | 5 | 11 | 18 | |
| 11 | 19 | 5 | 12 | 17 | |
| 12 | 19 | 3 | 12 | 13 | |
| 13 | 19 | 4 | 15 | 12 | |
| 14 | 19 | 2 | 13 | 10 |
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 17 | 13 | 1 | 42 | |
| 2 | 17 | 11 | 4 | 35 | |
| 3 | 17 | 7 | 6 | 25 | |
| 4 | 16 | 7 | 5 | 25 | |
| 5 | 16 | 6 | 8 | 20 | |
| 6 | 17 | 5 | 7 | 20 | |
| 7 | 17 | 4 | 11 | 14 | |
| 8 | 17 | 2 | 13 | 8 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
357 Goals in 88 matches
36 Times out of 88 matches
53 out of 88 matches
scores 25.9 more goals than usual
scores -20.6 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 0 |
| Corners (Home) | |
| Corners (Away) |
| Total yellow cards | 0 |
| Total red cards | 0 |
| Total yellow cards (Home) | |
| Total yellow cards (Away) | |
| Total red cards (Home) | |
| Total red cards (Away) |
| Name | Club | Value |
|---|
VS
VS