Not started
May 08, 11:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 18 | 13 | 5 | 39 | |
| 2 | 18 | 12 | 4 | 38 | |
| 3 | 18 | 9 | 4 | 32 | |
| 4 | 18 | 9 | 5 | 31 | |
| 5 | 18 | 8 | 7 | 27 | |
| 6 | 18 | 7 | 7 | 25 | |
| 7 | 18 | 6 | 8 | 22 | |
| 8 | 18 | 6 | 10 | 20 | |
| 9 | 18 | 4 | 11 | 15 | |
| 10 | 18 | 2 | 15 | 7 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
149 Goals in 44 matches
22 Times out of 44 matches
23 out of 44 matches
scores 9.9 more goals than usual
scores -9.0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 1.4 |
| Fouls / Match (Home) | 0.7 |
| Fouls / Match (Away) | 0.7 |
| Offsides Per Match | 0.8 |
| Players Participated | 0 |
| Total corners | 114 |
| Corners (Home) | 63 |
| Corners (Away) | 51 |
| Total yellow cards | 28 |
| Total red cards | 0 |
| Total yellow cards (Home) | 15 |
| Total yellow cards (Away) | 13 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS