Ended
Apr 05, 20:00
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
32 Goals in 7 matches
3 Times out of 7 matches
4 out of 7 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 31.3% |
| Possession (Away) | 31.3% |
| Fouls Per Match | 15.6 |
| Fouls / Match (Home) | 7.6 |
| Fouls / Match (Away) | 8.0 |
| Offsides Per Match | 4.1 |
| Players Participated | 0 |
| Total corners | 80 |
| Corners (Home) | 47 |
| Corners (Away) | 33 |
| Total yellow cards | 23 |
| Total red cards | 2 |
| Total yellow cards (Home) | 12 |
| Total yellow cards (Away) | 11 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 2 |
| Name | Club | Value |
|---|
VS
VS