Ended
Jul 04, 09:00
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 23 | 17 | 2 | 55 | |
| 2 | 22 | 16 | 3 | 51 | |
| 3 | 24 | 14 | 5 | 47 | |
| 4 | 24 | 13 | 7 | 43 | |
| 5 | 24 | 9 | 8 | 34 | |
| 6 | 23 | 8 | 9 | 30 | |
| 7 | 24 | 9 | 14 | 28 | |
| 8 | 23 | 8 | 13 | 27 | |
| 9 | 23 | 8 | 12 | 27 | |
| 10 | 24 | 7 | 14 | 24 | |
| 11 | 23 | 6 | 12 | 23 | |
| 12 | 23 | 5 | 11 | 22 | |
| 13 | 24 | 6 | 15 | 21 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
| Goals | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Tackles | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Wins | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
| Losses | ||
|---|---|---|
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
|
|
- | |
562 Goals in 125 matches
32 Times out of 125 matches
96 out of 125 matches
scores 16.2 more goals than usual
scores -13.9 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0.0 |
| Players Participated | 0 |
| Total corners | 132 |
| Corners (Home) | 81 |
| Corners (Away) | 51 |
| Total yellow cards | 47 |
| Total red cards | 4 |
| Total yellow cards (Home) | 20 |
| Total yellow cards (Away) | 27 |
| Total red cards (Home) | 3 |
| Total red cards (Away) | 1 |
| Name | Club | Value |
|---|
VS
VS