Ended
Feb 02, 09:15
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 13 | 7 | 0 | 27 | |
| 2 | 12 | 8 | 2 | 26 | |
| 3 | 11 | 8 | 2 | 25 | |
| 4 | 11 | 8 | 2 | 25 | |
| 5 | 11 | 7 | 0 | 25 | |
| 6 | 12 | 6 | 2 | 22 | |
| 7 | 11 | 5 | 1 | 20 | |
| 8 | 11 | 4 | 5 | 14 | |
| 9 | 11 | 3 | 4 | 13 | |
| 10 | 11 | 3 | 4 | 13 | |
| 11 | 12 | 3 | 5 | 13 | |
| 12 | 12 | 3 | 6 | 12 | |
| 13 | 11 | 2 | 6 | 9 | |
| 14 | 12 | 1 | 5 | 9 | |
| 15 | 13 | 1 | 7 | 8 | |
| 16 | 11 | 1 | 9 | 4 | |
| 17 | 11 | 0 | 10 | 1 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
75 Goals in 30 matches
25 Times out of 30 matches
12 out of 30 matches
scores -21.4 more goals than usual
scores 27.3 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 79 |
| Corners (Home) | 35 |
| Corners (Away) | 44 |
| Total yellow cards | 17 |
| Total red cards | 0 |
| Total yellow cards (Home) | 8 |
| Total yellow cards (Away) | 9 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS