Ended
Feb 02, 09:15
| POSITION | CLUB | M | W | L | P |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 13 | |
| 2 | 4 | 4 | 0 | 12 | |
| 3 | 5 | 4 | 1 | 12 | |
| 4 | 5 | 3 | 0 | 11 | |
| 5 | 5 | 3 | 0 | 11 | |
| 6 | 5 | 3 | 1 | 10 | |
| 7 | 4 | 2 | 1 | 7 | |
| 8 | 5 | 2 | 3 | 6 | |
| 9 | 5 | 1 | 2 | 5 | |
| 10 | 5 | 1 | 2 | 5 | |
| 11 | 5 | 1 | 2 | 5 | |
| 12 | 5 | 1 | 3 | 4 | |
| 13 | 4 | 1 | 2 | 4 | |
| 14 | 5 | 1 | 3 | 4 | |
| 15 | 4 | 1 | 3 | 3 | |
| 16 | 4 | 0 | 4 | 0 | |
| 17 | 5 | 0 | 5 | 0 |
| Goals |
|---|
| Assists |
|---|
| Passes |
|---|
| Clean sheets |
|---|
| Latest | |||
|---|---|---|---|
| Name | From | To | Fee |
62 Goals in 24 matches
19 Times out of 24 matches
10 out of 24 matches
scores 0 more goals than usual
scores 0 less goals than usual
| Shots Per Match | 0 |
| Shots / Match (Home) | |
| Shots / Match (Away) | |
| Possession (Home) | 0% |
| Possession (Away) | 0% |
| Fouls Per Match | 0 |
| Fouls / Match (Home) | 0 |
| Fouls / Match (Away) | 0 |
| Offsides Per Match | 0 |
| Players Participated | 0 |
| Total corners | 60 |
| Corners (Home) | 28 |
| Corners (Away) | 32 |
| Total yellow cards | 14 |
| Total red cards | 0 |
| Total yellow cards (Home) | 8 |
| Total yellow cards (Away) | 6 |
| Total red cards (Home) | 0 |
| Total red cards (Away) | 0 |
| Name | Club | Value |
|---|
VS
VS