Average rating in CONMEBOL Libertadores
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
2 | 1 | - | - | - | - | 162 |
|
|
7 | 1 | 1 | 3 | - | - | 338 |
|
|
1 | - | - | - | - | - | 32 |
|
|
10 | 3 | - | 1 | - | - | 648 |
|
|
5 | 3 | - | - | - | - | 306 |
|
|
2 | - | - | 1 | - | - | 146 |
| Total | 27 | 8 | 1 | 5 | - | - | 1632 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.7 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.4 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.2 |
|
G | 3.2 |
|
G | 0 |
Date |
Left |
Joined |
Fee |
|
2026-01-28
|
42M €
|
||
|
2022-08-29
|
43M €
|
||
|
2020-09-30
|
23M €
|
||
|
2019-01-03
|
38.4M €
|
||
|
2016-03-02
|
Transfer
|