Average rating in EFL Cup
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
2 | 1 | - | - | - | - | 152 |
|
|
3 | - | - | 1 | - | - | 270 |
|
|
11 | - | - | 3 | - | - | 457 |
|
|
10 | - | - | 2 | - | - | 674 |
| Total | 26 | 1 | - | 6 | - | - | 1553 |
1 Goals total
0 Assists total
1 Goal contributions total
1 Goals total
0 Assists total
0 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.3 |
|
F | 0.6 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.2 |
|
F | 0.4 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Date |
Left |
Joined |
Fee |
|
2026-01-14
|
Free
|
||
|
2022-07-10
|
Free
|
||
|
2021-07-01
|
Free
|
||
|
2019-07-01
|
Free
|
||
|
2016-08-30
|
Unknown
|
||
|
2015-10-20
|
Loan
|
||
|
2015-09-10
|
Loan
|
||
|
2014-11-14
|
Loan
|