Average rating in Premier League 2, Division 1
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
18 | 1 | 3 | 4 | - | - | 1280 |
|
|
3 | - | - | 1 | - | - | 270 |
|
|
- | 3 | - | - | - | - | - |
| Total | 21 | 4 | 3 | 5 | - | - | 1550 |
1 Goals total
3 Assists total
4 Goal contributions total
1 Goals total
3 Assists total
4 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0 |
|
F | 0.3 |
|
F | 0.4 |
|
F | 0.4 |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.5 |
|
M | 0 |
|
M | 0 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.7 |
|
G | 3.1 |
Date |
Left |
Joined |
Fee |
|
2022-03-01
|
End Of Loan
|
||
|
2022-02-01
|
Loan
|
||
|
2021-07-01
|
Transfer
|