Average rating in World Cup Qual. CONMEBOL
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
5 | - | - | 1 | - | - | 124 |
|
|
9 | 2 | - | 1 | - | - | 446 |
|
|
8 | - | - | - | - | 1 | 250 |
|
|
4 | - | - | - | - | - | 248 |
| Total | 26 | 2 | - | 2 | - | 1 | 1068 |
0 Goals total
0 Assists total
0 Goal contributions total
0 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.5 |
|
F | 0.4 |
|
F | 0.3 |
|
F | 0.6 |
|
F | 0.2 |
|
F | 0.4 |
|
F | 0.5 |
|
F | 0.3 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.6 |
|
G | 1.8 |
|
G | 2.6 |
Date |
Left |
Joined |
Fee |
|
2026-01-01
|
2M €
|
||
|
2025-12-31
|
End Of Loan
|
||
|
2025-07-18
|
Loan
|
||
|
2025-01-03
|
800k €
|
||
|
2020-01-01
|
Transfer
|