Average rating in Romanian SuperLiga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
34 | 3 | 5 | 5 | - | - | 2130 |
|
|
26 | 2 | 5 | 5 | - | - | 1598 |
| Total | 60 | 5 | 10 | 10 | - | - | 3728 |
3 Goals total
5 Assists total
8 Goal contributions total
3 Goals total
5 Assists total
5 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 0.2 |
|
F | 0.4 |
|
F | 0.3 |
|
F | 0.3 |
|
F | 0.6 |
|
F | 0.3 |
|
F | 0.3 |
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 0.3 |
|
G | 2.0 |
No Data available