Average rating in Mozzart Bet Prva Liga
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
20 | 2 | - | 1 | - | - | 900 |
| Total | 20 | 2 | - | 1 | - | - | 900 |
2 Goals total
0 Assists total
2 Goal contributions total
2 Goals total
0 Assists total
1 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.3 |
|
F | 1.2 |
|
F | 0.2 |
|
F | 0 |
|
F | 0.2 |
|
F | 0 |
|
F | 0.2 |
|
F | 0 |
|
F | 0 |
|
F | 0 |
Midfielders |
Position |
Assists/90' |
|
M | 0.2 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 2.5 |
|
G | 1.1 |
|
G | 2.0 |
Date |
Left |
Joined |
Fee |
|
2020-08-01
|
Free
|