Average rating in Ireland 1st Division
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
32 | 3 | 3 | 5 | - | - | 1536 |
|
|
1 | 1 | - | - | - | - | 82 |
|
|
2 | - | - | - | - | - | 88 |
| Total | 35 | 4 | 3 | 5 | - | - | 1706 |
3 Goals total
3 Assists total
6 Goal contributions total
3 Goals total
3 Assists total
5 Cards total
Midfielders |
Position |
Assists/90' |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.3 |
|
M | 0.3 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0.1 |
|
M | 0 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0 |
|
M | 0.0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Date |
Left |
Joined |
Fee |
|
2024-07-03
|
Free
|
||
|
2024-07-01
|
Transfer
|
||
|
2024-05-31
|
End Of Loan
|
||
|
2024-01-19
|
Loan
|
||
|
2023-08-23
|
Free
|
||
|
2023-07-01
|
Transfer
|