Average rating in NPL Victoria Men
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
15 | 7 | 2 | 1 | - | - | 814 |
|
|
1 | 1 | - | - | - | - | 70 |
|
|
3 | 1 | - | - | - | - | 245 |
| Total | 19 | 9 | 2 | 1 | - | - | 1129 |
7 Goals total
2 Assists total
9 Goal contributions total
7 Goals total
2 Assists total
1 Cards total
Midfielders |
Position |
Assists/90' |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.3 |
|
M | 0 |
|
M | 0.4 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Date |
Left |
Joined |
Fee |
|
2026-01-01
|
Free
|
||
|
2019-01-01
|
Unknown
|