Average rating in Premier League
Competition |
MP |
Goals |
Assists |
YC |
RC |
PEN |
MIN' |
|
|
34 | 3 | 3 | 7 | - | - | 2844 |
|
|
1 | 1 | - | 1 | - | - | 71 |
|
|
- | 1 | - | - | - | - | - |
|
|
3 | - | 1 | - | - | - | 189 |
|
|
3 | - | - | 1 | - | - | 231 |
| Total | 41 | 5 | 4 | 9 | - | - | 3335 |
3 Goals total
3 Assists total
6 Goal contributions total
3 Goals total
3 Assists total
7 Cards total
Forwards |
Position |
Goals/90' |
|
F | 0.2 |
|
F | 0.6 |
|
F | 0.5 |
|
F | 0.4 |
|
F | 0.4 |
|
F | 0.6 |
Midfielders |
Position |
Assists/90' |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.0 |
|
M | 0.2 |
|
M | 0.2 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0.3 |
|
M | 0.2 |
|
M | 0.0 |
|
M | 0.1 |
|
M | 0.2 |
|
M | 0 |
Defenders |
Position |
Saves/90' |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
|
D | 0 |
Goalkeepers |
Position |
Saves/90' |
|
G | 3.6 |
|
G | 3.3 |
Date |
Left |
Joined |
Fee |
|
2025-08-29
|
44M €
|
||
|
2024-08-20
|
15M €
|
||
|
2024-06-30
|
End Of Loan
|
||
|
2023-08-29
|
Loan
|
||
|
2023-07-01
|
Transfer
|
||
|
2022-07-01
|
Transfer
|